Tata Curvv Ev
Tata Curvv EV is the Electric version of a 5 Seater Coupe Suv. It is offered in 3 Different Varients Starting from 17.49 lakh
Price : 17.49 – 21.99 Lakh
**Ex-Showroom Price In New Dehli
Varient List
-
Curvv Ev Creative 45 ₹ 17.49 lakh
(Base Model) - 45Kwh, 502 Km, 148 Bhp
-
Curvv Ev Accomplished 45 ₹ 18.49 lakh
45 Kwh, 502 Kms, 148 Bhp
-
Curvv Ev Accomplished 55 ₹ 19.25 lakh
55 Kwh, 585 Kms, 165 Bhp
-
Curvv EV Accomplished Plus S 45 Rs.19.29 Lakh
45 kWh, 502 km, 148 bhp
-
Curvv EV Accomplished Plus S 55 Rs.19.99 Lakh*
55 kWh, 585 km, 165 bhp
-
Curvv EV Empowered Plus 55 Rs.21.25 Lakh*
55 kWh, 585 km, 165 bhp
-
Curvv EV Empowered Plus A 55 Rs.21.99 Lakh*
(Top Model) - 55 kWh, 585 km, 165 bhp
Battery Capacity | 55 kWh |
Motor Power | 123 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 165bhp |
Max Torque | 215Nm |
Range | 585 km |
Battery Type | Lithium-ion |
Charging Time (A.C) | 7.9H-7.2kW-(10-80%) |
Charging Time (D.C) | 40Min-70kW-(10-80%) |
Regenerative Braking | Yes |
Regenerative Braking Levels | 4 |
Charging Port | CCS-II |
Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
Charger Type | 7.2 kW AC Wall Box |
Charging Time (15 A Plug Point) | 21H-(10-100%) |
Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) |
Transmission Type | Automatic |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 160 kmph |
Acceleration 0-100kmph | 8.6 s |
Charging Time | 40Min-70kW-(10-80%) |
Fast Charging | Yes |
Length | 4310 mm |
Width | 1810 mm |
Height | 1637 mm |
Boot Space | 500 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 186 mm |
Wheel Base | 2560 mm |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Powered Adjustment |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
Paddle Shifters | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Battery Saver | Yes |
Drive Modes | 3 |
Glove Box light | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Paddle Shifters to Control Regen Modes, Customizable Single Pedal Drive, Express Cooling, 11.6L Frunk |
Voice assisted sunroof | Yes |
Vechicle to Vehicle Charging | Yes |
Vehicle to Load Charging | Yes |
Drive Mode Types | ECO|CITY|SPORT |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Glove Box | Yes |
Additional Features | Ambient Lighting,Smart Digital Shifter, Auto diming Rear view Mirror, Digital instrument cluster, Navigation in cluster, Blind view mirror in cluster, Air purifier |
Digital Cluster | Yes |
Digital Cluster Size | 10.25 |
Seats | Leatherette Seats |
Adjustable Headlamps | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Automatic Headlamps | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sunroof | Panoramic |
Boot Opening | Electronic |
Outside Rear View Mirror (ORVM) | Powered & Folding |
Tyre Size | 215/55 R18 |
Tyre Type | Low Rolling Resistance |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Additional Features | Flush Door Handles, Sequential Indicators, Smart Digital Lights(Welcome & Goodbye Sequence, Charging Indicator) |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Acoustic Vehicle Alert System | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | No |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Blind Spot Camera | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 5 Star |
Global NCAP Child Safety Rating | 5 Star |
Radio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 12.3 inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | Type-C: 1 |
Inbuilt Apps | Arcade.ev |
Tweeters | 4 |
Subwoofer | 1 |
Additional Features | JBL Cinematic Sound System |
Speakers | Front & Rear |
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Speed Assist System | Yes |
Traffic Sign Recognition | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Driver Attention Warning | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Live Location | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Live Weather | Yes |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Smartwatch App | Yes |
SOS / Emergency Assistance | Yes |
Inbuilt APPs | iRA.ev |
Pros & Cons of Curvv EV
Pros
- A stylish SUV-coupe offering to set it apart from the crowd.
- Fully Featured Loaded, Has a lot of advance features like 360* camera, Adas, etc. to compete with its competitors
- No such hard competitor present in the market
- Very big battery pack, Therefore a lot of range : 585 KMs
- Very focused on customer’s Safety too
Cons
- This car have very similar looks like TATA HARRIER
- Interior is also same as NEXON EV
- Therefore no such fresh looks came with this car
CONCLUSION –
TATA CURVV EV is coming with a completely fresh segment i.e. SUV Coupe . Infact it is the First car of the segment or First COUPE SUV of INDIA. It is fully feature loaded present with 3 different Powertrains – Petrol, Diesel, EV. If you have a budget of 22 lakhs (approx) Then you should definitely consider it as the best car.